1 Million Trees Initiative
Climate Resilient Agroforestry & Organic Farming Program
Estimate carbon sequestration based on number of trees planted.
The Green Odisha Agroforestry Mission (GOAM) is a large-scale environmental and rural livelihood initiative aimed at promoting organic agroforestry, climate-resilient agriculture, and large-scale plantation across rural Odisha. The mission integrates fruit tree plantation, organic vegetable cultivation, and high-value non-timber species such as Agarwood into a sustainable agroforestry system.
Under this initiative, farmers will receive nursery-raised saplings and vegetable seedlings to establish organic nutrition gardens and agroforestry plantations. The project combines vegetables (short-term income), fruit orchards (medium-term income), and forestry species (long-term income) to create sustainable livelihoods while increasing green cover.
| Indicator | Target |
|---|---|
| Villages Covered | 50 |
| Farmers Benefited | 2,000 |
| Trees to be Planted | 100,000 |
| Organic Nutrition Gardens | 2,000 |
| Community Nurseries | 5 |
| Component | Estimated Cost (₹) |
|---|---|
| Fruit saplings & agroforestry plants | 18,00,000 |
| Vegetable seedlings & organic kits | 7,00,000 |
| Agarwood & forestry plantation | 10,00,000 |
| Community nursery establishment | 5,00,000 |
| Plantation labour & land preparation | 6,00,000 |
| Farmer training & awareness | 2,50,000 |
| Monitoring & field coordination | 4,50,000 |
| Total Project Cost | ₹53,00,000 |
| Funding Source | Contribution |
|---|---|
| CSR Partnership | ₹25,00,000 |
| Government Scheme Convergence | ₹20,00,000 |
| Community Participation | ₹5,00,000 |
| HKS Foundation Implementation Support | ₹3,00,000 |
CSR partners can sponsor agroforestry programs in villages.
| Contribution | Impact |
|---|---|
| ₹5 Lakh | 1 Village Plantation |
| ₹25 Lakh | 5 Villages |
| ₹1 Crore | 20 Villages |
Click below to generate printable CSR impact summary.